City rides & longer stays
Compare automatic scooters for everyday journeys. Check the riding position, storage and 30-day rate for the model you prefer.
Browse automatic bikes →
Explore motorbikes for rent in Hanoi. Filter by bike type or brand, compare rental rates and specifications, and request a quote for your travel dates.
USD per motorbike · Package totals
Choose a model for deposit and rental details.
| Motorbike | Day | 7 days | 30 days |
|---|---|---|---|
| Honda ADV160 | 27 | 185 | 480 |
| YAMAHA NVX ABS 125 | 12 | 84 | 260 |
| YAMAHA NVX ABS 155 | 17 | 115 | 370 |
| Yamaha XMAX 300 | 50 | 350 | 900 |
| Honda ADV350 | 55 | 380 | 1090 |
| Honda Vision 110 | 10 | 70 | 210 |
| Honda Air Blade 110 | 10 | 70 | 210 |
| Honda Air Blade 125 | 12 | 84 | 260 |
| YAMAHA ZANUS 125 | 12 | 84 | 260 |
| Motorbike | Day | 7 days | 30 days |
|---|---|---|---|
| Honda XR150L | 17 | 115 | 370 |
| Honda XR190L | 27 | 185 | 480 |
| Yamaha WR155R | 30 | 210 | 540 |
| Honda CB500X — New Model | 55 | 380 | 1090 |
| Honda CB500X — 2019–2022 | 48 | 336 | 864 |
| BMW R 1250 GS | 150 | 1000 | 3000 |
| Honda CRF250L | 50 | 350 | 900 |
| Honda CRF300L | 60 | 400 | 1100 |
| Kawasaki KLX300 | 55 | 380 | 1090 |
| YAMAHA XSR 155 | 20 | 130 | 420 |
| Honda NX500 | 65 | 455 | 1287 |
| Honda Rebel 300 | 60 | 420 | 1190 |
| HONDA WINNER X 150 | 12 | 84 | 260 |
| Motorbike | Day | 7 days | 30 days |
|---|---|---|---|
| Honda Wave Alpha 110 | 9 | 63 | 190 |
| Honda Wave Blade 110 | 9 | 63 | 190 |
| YAMAHA PG1 | 12 | 84 | 260 |
| YAMAHA PG1 NEW MODEL 2026 | 17 | 115 | 370 |
| Honda Future 125 | 12 | 84 | 260 |
| Honda Cub 50 | 9 | 63 | 190 |
AZ confirms availability and the final quote for your dates. Request a rental quote
Tell us your route, riding experience and luggage needs. We can help you narrow down the bikes.
Ask AZ about your routeSend your plans, review the details with AZ, then arrange your pickup.
Read the rental guide →Choose a bike and provide your dates, number of bikes, pickup and return locations, contact details and any requests.
Review the quote, deposit and documents required for your chosen model. Share your driving licence details and ask about any one-way or optional charges before agreeing to the rental.
Go through the bike's condition, controls and included equipment with the team. Confirm your return arrangements and save AZ's contact details for your journey.